- Energy collection area
- Energy conversion area
- Energy utilization area
- Solar energy parabolic trough reflector
- Motorized 3 way valve
- Accumulator
- Spare energy supplement
- Dual energy absorption cooling and heating vacuum receiver
- Cooling Tower
- Supplement water pipe
- Terminal cooling
- Terminal heating
The solar absorption chiller and heat pump consists of a solar energy parabolic trough reflector, dual energy absorption cooling and heating vacuum receiver, central control system and accumulator. It is widely used in buildings requiring an effective central air conditioning system, including public social areas, residential spaces and business spaces.
The solar energy parabolic trough reflector uses energy absorbed from the sun to heat the medium in the vacuum tube. This medium is heated to 300 Celsius or more. The medium then moves into the absorption vacuum receiver, and facilitates the unit's cooling or heating process. The unit will generate cold (heat) energy and deliver it to the indoor consumer through the medium: water.
At night or on days lacking sunlight, natural gas is used as the energy to drive the unit. There are also times when the system will use a accumulator to store excess heat, and thus, carry out cooling and heating at night or on cloudy days, using that excess stored energy.
Features
- Solar energy is the primary driving energy. Its ozone destruction index is ODP = 0, and its global warming index is GWP˂1.
- The system operation primarily uses solar and air energy, keeping energy costs low. Operation of the system itself is also an energy saving process.
- The system can be equipped with an optional accumulator, which effectively stores excess heat for later use at night or during cloudy weather where sunlight is sparse.
- Based on different environment temperatures and different requirements, the system can be combined in a different ways, making it suitable for different customer requirements. In doing so, we have achieved one of the most effective applications for solar energy air conditioning systems.
-
Solar Absorption Chiller And Heat Pump- VSBR020 |
Type | VSBR020 |
Cooling capacity | 233 kW |
Heating capacity | 147 kW |
Vacuum receiver quantity | 1 |
Capacity adjustment range | Stepless adjustment |
Cooling water flow | 40 m3/h |
Cooling water Pressure drop | 55.4 kpa |
Chilledb water inlet/outlet temp. | 12-7°C |
Connecting pipe caliber | 80 mm |
Refrigerant | water |
Driving temperature | 165°C |
Power | 3-380V/50HZ |
Input electronic power | 2.8 kW |
Cooling water flow | 60 m3/h |
Cooling water Pressure drop | 74 kpa |
Connecting pipe caliber | 100 mm |
Cooling water temperature | 30-36°C |
| 3420(L) |
Dimension | 1360(W) |
| 1920(H) |
Dead load | 3 |
Operating weight | 3.4 |
Parabolic trough Reflector area | 360 m2 |
Floor area | 720 m2 |
Tracking method | E-W tracking |
Thermal media | 320#Thermal oil |
-
Solar Absorption Chiller And Heat Pump- VSBR030 |
Type | VSBR030 |
Cooling capacity | 350 kW |
Heating capacity | 220 kW |
Vacuum receiver quantity | 1 |
Capacity adjustment range | Stepless adjustment |
Cooling water flow | 60 m3/h |
Cooling water Pressure drop | 55.7 kpa |
Chilledb water inlet/outlet temp. | 12-7°C |
Connecting pipe caliber | 100 mm |
Refrigerant | water |
Driving temperature | 165°C |
Power | 3-380V/50HZ |
Input electronic power | 2.8 kW |
Cooling water flow | 90 m3/h |
Cooling water Pressure drop | 74 kpa |
Connecting pipe caliber | 125 mm |
Cooling water temperature | 30-36°C |
| 3460(L) |
Dimension | 1480(w) |
| 2030(H) |
Dead load | 4.2 |
Operating weight | 4.8 |
Parabolic trough Reflector area | 540 m2 |
Floor area | 1080 m2 |
Tracking method | E-W tracking |
Thermal media | 320#Thermal oil |
-
Solar Absorption Chiller And Heat Pump- VSBR040 |
Type | VSBR040 |
Cooling capacity | 470 kW |
Heating capacity | 296 kW |
Vacuum receiver quantity | 1 |
Capacity adjustment range | Stepless adjustment |
Cooling water flow | 80 m3/h |
Cooling water Pressure drop | 55.4 kpa |
Chilledb water inlet/outlet temp. | 12-7°C |
Connecting pipe caliber | 100 mm |
Refrigerant | water |
Driving temperature | 165°C |
Power | 3-380V/50HZ |
Input electronic power | 2.8 kW |
Cooling water flow | 120 m3/h |
Cooling water Pressure drop | 74 kpa |
Connecting pipe caliber | 125 mm |
Cooling water temperature | 30-36°C |
| 3705(L) |
Dimension | 1655(W) |
| 2455(H) |
Dead load | 5.4 |
Operating weight | 6.1 |
Parabolic trough Reflector area | 7.5 m2 |
Floor area | 1470 m2 |
Tracking method | E-W tracking |
Thermal media | 320#Thermal oil |
-
Solar Absorption Chiller And Heat Pump- VSBR050 |
Type | VSBR050 |
Cooling capacity | 580 kW |
Heating capacity | 365 kW |
Vacuum receiver quantity | 1 |
Capacity adjustment range | Stepless adjustment |
Cooling water flow | 100 m3/h |
Cooling water Pressure drop | 85.1 kpa |
Chilledb water inlet/outlet temp. | 12-7°C |
Connecting pipe caliber | 125 mm |
Refrigerant | water |
Driving temperature | 165°C |
Power | 3-380V/50HZ |
Input electronic power | 2.8 kW |
Cooling water flow | 150 m3/h |
Cooling water Pressure drop | 58 kpa |
Connecting pipe caliber | 150 mm |
Cooling water temperature | 30-36°C |
| 4305(L) |
Dimension | 1825(W) |
| 2464(H) |
Dead load | 6.5 |
Operating weight | 7.4 |
Parabolic trough Reflector area | 900 m2 |
Floor area | 1800 m2 |
Tracking method | E-W tracking |
Thermal media | 320#Thermal oil |
-
Solar Absorption Chiller And Heat Pump- VSBR060 |
Type | VSBR060 |
Cooling capacity | 700 kW |
Heating capacity | 441 kW |
Vacuum receiver quantity | 1 |
Capacity adjustment range | Stepless adjustment |
Cooling water flow | 120 m3/h |
Cooling water Pressure drop | 85.4 kpa |
Chilledb water inlet/outlet temp. | 12-7°C |
Connecting pipe caliber | 125 mm |
Refrigerant | water |
Driving temperature | 165°C |
Power | 3-380V/50HZ |
Input electronic power | 3.8 kW |
Cooling water flow | 180 m3/h |
Cooling water Pressure drop | 58 kpa |
Connecting pipe caliber | 150 mm |
Cooling water temperature | 30-36°C |
| 4570(L) |
Dimension | 1780(W) |
| 2280(H) |
Dead load | 7.6 |
Operating weight | 8.6 |
Parabolic trough Reflector area | 1080 m2 |
Floor area | 2160 m2 |
Tracking method | E-W tracking |
Thermal media | 320#Thermal oil |
-
Solar Absorption Chiller And Heat Pump- VSBR070 |
Type | VSBR070 |
Cooling capacity | 810 kW |
Heating capacity | 510 kW |
Vacuum receiver quantity | 1 |
Capacity adjustment range | Stepless adjustment |
Cooling water flow | 140 m3/h |
Cooling water Pressure drop | 52.3 kpa |
Chilledb water inlet/outlet temp. | 12-7°C |
Connecting pipe caliber | 150 mm |
Refrigerant | water |
Driving temperature | 165°C |
Power | 3-380V/50HZ |
Input electronic power | 3.8 kW |
Cooling water flow | 210 m3/h |
Cooling water Pressure drop | 84 kpa |
Connecting pipe caliber | 200 mm |
Cooling water temperature | 30-36°C |
| 4750(L) |
Dimension | 1770(W) |
| 2280(H) |
Dead load | 8.7 |
Operating weight | 9.9 |
Parabolic trough Reflector area | 1260 m2 |
Floor area | 2520 m2 |
Tracking method | E-W tracking |
Thermal media | 320#Thermal oil |
-
Solar Absorption Chiller And Heat Pump- VSBR080 |
Type | VSBR080 |
Cooling capacity | 930 kW |
Heating capacity | 586 kW |
Vacuum receiver quantity | 1 |
Capacity adjustment range | Stepless adjustment |
Cooling water flow | 160 m3/h |
Cooling water Pressure drop | 52.3 kpa |
Chilledb water inlet/outlet temp. | 12-7°C |
Connecting pipe caliber | 150 mm |
Refrigerant | water |
Driving temperature | 165°C |
Power | 3-380V/50HZ |
Input electronic power | 3.8 kW |
Cooling water flow | 240 m3/h |
Cooling water Pressure drop | 84 kpa |
Connecting pipe caliber | 200 mm |
Cooling water temperature | 30-36°C |
| 4960(L) |
Dimension | 1950(W) |
| 2370(H) |
Dead load | 9.7 |
Operating weight | 11 |
Parabolic trough Reflector area | 1440 m2 |
Floor area | 2880 m2 |
Tracking method | E-W tracking |
Thermal media | 320#Thermal oil |
-
Solar Absorption Chiller And Heat Pump- VSBR090 |
Type | VSBR090 |
Cooling capacity | 1050 kW |
Heating capacity | 661 kW |
Vacuum receiver quantity | 1 |
Capacity adjustment range | Stepless adjustment |
Cooling water flow | 180 m3/h |
Cooling water Pressure drop | 36 kpa |
Chilledb water inlet/outlet temp. | 12-7°C |
Connecting pipe caliber | 150 mm |
Refrigerant | water |
Driving temperature | 165°C |
Power | 3-380V/50HZ |
Input electronic power | 4.2 kW |
Cooling water flow | 270 m3/h |
Cooling water Pressure drop | 58 kpa |
Connecting pipe caliber | 200 mm |
Cooling water temperature | 30-36°C |
| 4250(L) |
Dimension | 2260(W) |
| 2480(H) |
Dead load | 10.8 |
Operating weight | 12.2 |
Parabolic trough Reflector area | 1620 m2 |
Floor area | 3241 m2 |
Tracking method | E-W tracking |
Thermal media | 320#Thermal oil |
-
Solar Absorption Chiller And Heat Pump- VSBR100 |
Type | VSBR100 |
Cooling capacity | 1163 kW |
Heating capacity | 732 kW |
Vacuum receiver quantity | 1 |
Capacity adjustment range | Stepless adjustment |
Cooling water flow | 200 m3/h |
Cooling water Pressure drop | 52.5 kpa |
Chilledb water inlet/outlet temp. | 12-7°C |
Connecting pipe caliber | 150 mm |
Refrigerant | water |
Driving temperature | 165°C |
Power | 3-380V/50HZ |
Input electronic power | 4.2 kW |
Cooling water flow | 300 m3/h |
Cooling water Pressure drop | 84 kpa |
Connecting pipe caliber | 200 mm |
Cooling water temperature | 30-36°C |
| 5185(L) |
Dimension | 2410(W) |
| 2620(H) |
Dead load | 11.8 |
Operating weight | 13.3 |
Parabolic trough Reflector area | 1800 m2 |
Floor area | 3600 m2 |
Tracking method | E-W tracking |
Thermal media | 320#Thermal oil |
-
Solar Absorption Chiller And Heat Pump- VSBR125 |
Type | VSBR125 |
Cooling capacity | 1450 kW |
Heating capacity | 913 kW |
Vacuum receiver quantity | 1 |
Capacity adjustment range | Stepless adjustment |
Cooling water flow | 250 m3/h |
Cooling water Pressure drop | 52.5 kpa |
Chilledb water inlet/outlet temp. | 12-7°C |
Connecting pipe caliber | 200 mm |
Refrigerant | water |
Driving temperature | 165°C |
Power | 3-380V/50HZ |
Input electronic power | 4.4 kW |
Cooling water flow | 375 m3/h |
Cooling water Pressure drop | 84 kpa |
Connecting pipe caliber | 250 mm |
Cooling water temperature | 30-36°C |
| 5166(L) |
Dimension | 2360(W) |
| 2615(H) |
Dead load | 14.2 |
Operating weight | 16.1 |
Parabolic trough Reflector area | 2250 m2 |
Floor area | 4500 m2 |
Tracking method | E-W tracking |
Thermal media | 320#Thermal oil |
-
Solar Absorption Chiller And Heat Pump- VSBR150 |
Type | VSBR150 |
Cooling capacity | 1740 kW |
Heating capacity | 1096 kW |
Vacuum receiver quantity | 1 |
Capacity adjustment range | Stepless adjustment |
Cooling water flow | 300 m3/h |
Cooling water Pressure drop | 73.2 kpa |
Chilledb water inlet/outlet temp. | 12-7°C |
Connecting pipe caliber | 200 mm |
Refrigerant | water |
Driving temperature | 165°C |
Power | 3-380V/50HZ |
Input electronic power | 5.4 kW |
Cooling water flow | 450 m3/h |
Cooling water Pressure drop | 118 kpa |
Connecting pipe caliber | 250 mm |
Cooling water temperature | 30-36°C |
| 5440(L) |
Dimension | 2430(W) |
| 2640(H) |
Dead load | 16.6 |
Operating weight | 18.8 |
Parabolic trough Reflector area | 2685 m2 |
Floor area | 5370 m2 |
Tracking method | E-W tracking |
Thermal media | 320#Thermal oil |
-
Solar Absorption Chiller And Heat Pump- VSBR175 |
Type | VSBR175 |
Cooling capacity | 2040 kW |
Heating capacity | 1284 kW |
Vacuum receiver quantity | 1 |
Capacity adjustment range | Stepless adjustment |
Cooling water flow | 350 m3/h |
Cooling water Pressure drop | 73 kpa |
Chilledb water inlet/outlet temp. | 12-7°C |
Connecting pipe caliber | 200 mm |
Refrigerant | water |
Driving temperature | 165°C |
Power | 3-380V/50HZ |
Input electronic power | 5.8 kW |
Cooling water flow | 525 m3/h |
Cooling water Pressure drop | 50 kpa |
Connecting pipe caliber | 250 mm |
Cooling water temperature | 30-36°C |
| 5500(L) |
Dimension | 2680(W) |
| 2920(H) |
Dead load | 18.9 |
Operating weight | 21.2 |
Parabolic trough Reflector area | 3150 m2 |
Floor area | 6300 m2 |
Tracking method | E-W tracking |
Thermal media | 320#Thermal oil |
-
Solar Absorption Chiller And Heat Pump- VSBR200 |
Type | VSBR200 |
Cooling capacity | 2330 kW |
Heating capacity | 1467 kW |
Vacuum receiver quantity | 1 |
Capacity adjustment range | Stepless adjustment |
Cooling water flow | 400 m3/h |
Cooling water Pressure drop | 98.8 kpa |
Chilledb water inlet/outlet temp. | 12-7°C |
Connecting pipe caliber | 250 mm |
Refrigerant | water |
Driving temperature | 165°C |
Power | 3-380V/50HZ |
Input electronic power | 6.4 kW |
Cooling water flow | 600 m3/h |
Cooling water Pressure drop | 67 kpa |
Connecting pipe caliber | 300 mm |
Cooling water temperature | 30-36°C |
| 6165(L) |
Dimension | 2810(W) |
| 3225(H) |
Dead load | 21.2 |
Operating weight | 24.1 |
Parabolic trough Reflector area | 3600 m2 |
Floor area | 7200 m2 |
Tracking method | E-W tracking |
Thermal media | 320#Thermal oil |
Index
solar energy, solar air conditioning, solar heater, solar cooler