Vicot's solar steam boiler system uses solar energy to heat water and produce a high pressure steam.
Solar thermal oil steam boiler system
The solar thermal oil steam boiler system uses thermal oil as the heat transfer medium for the parabolic trough reflector. It also collects solar radiation and converts it into heat energy. Water is heated in the steam generator, thus generating steam. The system mainly consists of the solar energy parabolic trough reflector, thermal oil boiler, steam generator and other major components.
Technical Parameters
-
Solar Steam Boiler- VSS0070G |
Project | VSS0070G |
Rated power (kW) | 7.0 |
Steam volume (t/h) | 0.1 |
Steam pressure(MPa) | 0.7 |
Solar energy parabolic trough reflector |
Aperture area (m2) | 135 |
Weight(t) | 6.84 |
Row number*Group number | 2*9 |
Installation area(m2) | 270 |
Fuelgas thermal boiler |
Rated power (kW) | 70 |
Heat supply (*10^4kcal) | 6 |
Designed pressure(MPa) | 1.1 |
Fuel gas type | Natural gas |
Max operating temperature of medium(°C) | 320 |
Maximum circulating volume(m^3/h) | 10 |
Max fuelgas volume(Nm^3/h) | 8.2 |
Steam generator |
Tube pass working medium | Thermal oil |
Heat transfer area(m2) | 7 |
Appearance | Height or length(mm) | 2264 |
Diameter(mm) | 700 |
-
Solar Steam Boiler- VSS0140G |
Project | VSS0140G |
Rated power (kW) | 140 |
Steam volume (t/h) | 0.2 |
Steam pressure(MPa) | 0.7 |
Solar energy parabolic trough reflector |
Aperture area (m2) | 270 |
Weight(t) | 13.68 |
Row number*Group number | 3*12 |
Installation area(m2) | 540 |
Fuelgas thermal boiler |
Rated power (kW) | 120 |
Heat supply (*10^4kcal) | 10 |
Designed pressure(MPa) | 1.1 |
Fuel gas type | Natural gas |
Max operating temperature of medium(°C) | 320 |
Maximum circulating volume(m^3/h) | 12.5 |
Max fuelgas volume(Nm^3/h) | 16.5 |
Steam generator |
Tube pass working medium | Thermal oil |
Heat transfer area(m2) | 10 |
Appearance | Height or length(mm) | 3015 |
Diameter(mm) | 1000 |
-
Solar Steam Boiler- VSS0210G |
Project | VSS0210G |
Rated power (kW) | 210 |
Steam volume (t/h) | 0.3 |
Steam pressure(MPa) | 0.7 |
Solar energy parabolic trough reflector |
Aperture area (m2) | 405 |
Weight(t) | 20.52 |
Row number*Group number | 2*15+2*13 |
Installation area(m2) | 810 |
Fuelgas thermal boiler |
Rated power (kW) | 240 |
Heat supply (*10^4kcal) | 20 |
Designed pressure(MPa) | 1.1 |
Fuel gas type | Natural gas |
Max operating temperature of medium(°C) | 320 |
Maximum circulating volume(m^3/h) | 20 |
Max fuelgas volume(Nm^3/h) | 24.7 |
Steam generator |
Tube pass working medium | Thermal oil |
Heat transfer area(m2) | 16 |
Appearance | Height or length(mm) | 3015 |
Diameter(mm) | 1200 |
-
Solar Steam Boiler- VSS0350G |
Project | VSS0350G |
Rated power (kW) | 350 |
Steam volume (t/h) | 0.5 |
Steam pressure(MPa) | 0.7 |
Solar energy parabolic trough reflector |
Aperture area (m2) | 675 |
Weight(t) | 34.2 |
Row number*Group number | 6*15 |
Installation area(m2) | 1350 |
Fuelgas thermal boiler |
Rated power (kW) | 350 |
Heat supply (*10^4kcal) | 30 |
Designed pressure(MPa) | 1.1 |
Fuel gas type | Natural gas |
Max operating temperature of medium(°C) | 320 |
Maximum circulating volume(m^3/h) | 30 |
Max fuelgas volume(Nm^3/h) | 41.2 |
Steam generator |
Tube pass working medium | Thermal oil |
Heat transfer area(m2) | 35 |
Appearance | Height or length(mm) | 3690 |
Diameter(mm) | 1400 |
-
Solar Steam Boiler- VSS0700G |
Project | VSS0700G |
Rated power (kW) | 700 |
Steam volume (t/h) | 1 |
Steam pressure(MPa) | 0.7 |
Solar energy parabolic trough reflector |
Aperture area (m2) | 1350 |
Weight(t) | 68.4 |
Row number*Group number | 12*15 |
Installation area(m2) | 2700 |
Fuelgas thermal boiler |
Rated power (kW) | 700 |
Heat supply (*10^4kcal) | 60 |
Designed pressure(MPa) | 1.1 |
Fuel gas type | Natural gas |
Max operating temperature of medium(°C) | 320 |
Maximum circulating volume(m^3/h) | 60 |
Max fuelgas volume(Nm^3/h) | 82.4 |
Steam generator |
Tube pass working medium | Thermal oil |
Heat transfer area(m2) | 50 |
Appearance | Height or length(mm) | 4152 |
Diameter(mm) | 1500 |
-
Solar Steam Boiler- VSS1050G |
Project | VSS1050G |
Rated power (kW) | 1050 |
Steam volume (t/h) | 1.5 |
Steam pressure(MPa) | 0.7 |
Solar energy parabolic trough reflector |
Aperture area (m2) | 2025 |
Weight(t) | 102.6 |
Row number*Group number | 15*16+2*15 |
Installation area(m2) | 4050 |
Fuelgas thermal boiler |
Rated power (kW) | 1000 |
Heat supply (*10^4kcal) | 90 |
Designed pressure(MPa) | 1.1 |
Fuel gas type | Natural gas |
Max operating temperature of medium(°C) | 320 |
Maximum circulating volume(m^3/h) | 100 |
Max fuelgas volume(Nm^3/h) | 123.5 |
Steam generator |
Tube pass working medium | Thermal oil |
Heat transfer area(m2) | 70 |
Appearance | Height or length(mm) | 4752 |
Diameter(mm) | 1500 |
-
Solar Steam Boiler- VSS1400G |
Project | VSS1400G |
Rated power (kW) | 1400 |
Steam volume (t/h) | 2 |
Steam pressure(MPa) | 0.7 |
Solar energy parabolic trough reflector |
Aperture area (m2) | 2700 |
Weight(t) | 136.8 |
Row number*Group number | 15*16+6*15 |
Installation area(m2) | 5400 |
Fuelgas thermal boiler |
Rated power (kW) | 1400 |
Heat supply (*10^4kcal) | 120 |
Designed pressure(MPa) | 1.1 |
Fuel gas type | Natural gas |
Max operating temperature of medium(°C) | 320 |
Maximum circulating volume(m^3/h) | 100 |
Max fuelgas volume(Nm^3/h) | 164.7 |
Steam generator |
Tube pass working medium | Thermal oil |
Heat transfer area(m2) | 100 |
Appearance | Height or length(mm) | 5700 |
Diameter(mm) | 1500 |
-
Solar Steam Boiler- VSS2800G |
Project | VSS2800G |
Rated power (kW) | 2800 |
Steam volume (t/h) | 4 |
Steam pressure(MPa) | 0.7 |
Solar energy parabolic trough reflector |
Aperture area (m2) | 5400 |
Weight(t) | 273.6 |
Row number*Group number | 45*16 |
Installation area(m2) | 10800 |
Fuelgas thermal boiler |
Rated power (kW) | 2800 |
Heat supply (*10^4kcal) | 240 |
Designed pressure(MPa) | 1.1 |
Fuel gas type | Natural gas |
Max operating temperature of medium(°C) | 320 |
Maximum circulating volume(m^3/h) | 200 |
Max fuelgas volume(Nm^3/h) | 329.4 |
Steam generator |
Tube pass working medium | Thermal oil |
Heat transfer area(m2) | 130 |
Appearance | Height or length(mm) | 6900 |
Diameter(mm) | 1500 |
-
Solar Steam Boiler- VSS4200G |
Project | VSS4200G |
Rated power (kW) | 4200 |
Steam volume (t/h) | 6 |
Steam pressure(MPa) | 0.7 |
Solar energy parabolic trough reflector |
Aperture area (m2) | 8100 |
Weight(t) | 410.4 |
Row number*Group number | 60*16+8*15 |
Installation area(m2) | 16200 |
Fuelgas thermal boiler |
Rated power (kW) | 4200 |
Heat supply (*10^4kcal) | 300 |
Designed pressure(MPa) | 1.1 |
Fuel gas type | Natural gas |
Max operating temperature of medium(°C) | 320 |
Maximum circulating volume(m^3/h) | 250 |
Max fuelgas volume(Nm^3/h) | 494.1 |
Steam generator |
Tube pass working medium | Thermal oil |
Heat transfer area(m2) | 160 |
Appearance | Height or length(mm) | 6500 |
Diameter(mm) | 1700 |
Index
industrial boiler, solar energy utilization, solar thermal system