Solar HTF (heat transfer fluid) boiler system uses solar energy to heat thermal oil, and achieve a stable output. It consists of three parts: solar parabolic trough reflector, accumulator, and thermal oil boiler.
The solar thermal oil boiler has a wide application range, including food processing, chemical industries, electronic component production and other industries that require a high temperature thermal oil as the heat source. Its maximum output temperature is 280°C.
Technical Parameters
-
Solar HTF (heat transfer fluid) boiler- VS0120G |
Project | VS0120G |
Rated power (kW) | 120 |
Heat supply (*10^4kcal) | 10 |
Solar energy parabolic trough reflector |
Heating medium | Thermal oil |
Aperture area (m2) | 240 |
Weight (t) | 12.16 |
Row number*Group number | 2*16 |
Installation area (m2) | 480 |
Fuel gas thermal oil boiler |
Rated power (kW) | 120 |
Heat supply (*10^4kcal) | 10 |
Designed pressure (MPa) | 1.1 |
Fuel gas type | Natural gas |
Max operating temperature of medium(°C) | 320 |
Max circulating volume(m^3/h) | 12.5 |
Max fuel gas volume (Nm^3/h) | 14 |
-
Solar HTF (heat transfer fluid) boiler- VS024G |
Project | VS024G |
Rated power (kW) | 240 |
Heat supply (*10^4kcal) | 20 |
Solar energy parabolic trough reflector |
Heating medium | Thermal oil |
Aperture area (m2) | 480 |
Weight (t) | 21.32 |
Row number*Group number | 4*32 |
Installation area (m2) | 960 |
Fuel gas thermal oil boiler |
Rated power (kW) | 240 |
Heat supply (*10^4kcal) | 20 |
Designed pressure (MPa) | 1.1 |
Fuel gas type | Natural gas |
Max operating temperature of medium(°C) | 320 |
Max circulating volume(m^3/h) | 20 |
Max fuel gas volume (Nm^3/h) | 29 |
-
Solar HTF (heat transfer fluid) boiler- VS036G |
Project | VS036G |
Rated power (kW) | 360 |
Heat supply (*10^4kcal) | 30 |
Solar energy parabolic trough reflector |
Heating medium | Thermal oil |
Aperture area (m2) | 720 |
Weight (t) | 36.48 |
Row number*Group number | 6*16 |
Installation area (m2) | 1440 |
Fuel gas thermal oil boiler |
Rated power (kW) | 360 |
Heat supply (*10^4kcal) | 30 |
Designed pressure (MPa) | 1.1 |
Fuel gas type | Natural gas |
Max operating temperature of medium(°C) | 320 |
Max circulating volume(m^3/h) | 30 |
Max fuel gas volume (Nm^3/h) | 42 |
-
Solar HTF (heat transfer fluid) boiler- VS048G |
Project | VS048G |
Rated power (kW) | 480 |
Heat supply (*10^4kcal) | 40 |
Solar energy parabolic trough reflector |
Heating medium | Thermal oil |
Aperture area (m2) | 960 |
Weight (t) | 48.64 |
Row number*Group number | 8*16 |
Installation area (m2) | 1920 |
Fuel gas thermal oil boiler |
Rated power (kW) | 480 |
Heat supply (*10^4kcal) | 40 |
Designed pressure (MPa) | 1.1 |
Fuel gas type | Natural gas |
Max operating temperature of medium(°C) | 320 |
Max circulating volume(m^3/h) | 40 |
Max fuel gas volume (Nm^3/h) | 56 |
-
Solar HTF (heat transfer fluid) boiler- VS072G |
Project | VS072G |
Rated power (kW) | 720 |
Heat supply (*10^4kcal) | 60 |
Solar energy parabolic trough reflector |
Heating medium | Thermal oil |
Aperture area (m2) | 1440 |
Weight (t) | 72.96 |
Row number*Group number | 12*16 |
Installation area (m2) | 2880 |
Fuel gas thermal oil boiler |
Rated power (kW) | 720 |
Heat supply (*10^4kcal) | 60 |
Designed pressure (MPa) | 1.1 |
Fuel gas type | Natural gas |
Max operating temperature of medium(°C) | 320 |
Max circulating volume(m^3/h) | 60 |
Max fuel gas volume (Nm^3/h) | 83 |
-
Solar HTF (heat transfer fluid) boiler- VS096G |
Project | VS096G |
Rated power (kW) | 960 |
Heat supply (*10^4kcal) | 80 |
Solar energy parabolic trough reflector |
Heating medium | Thermal oil |
Aperture area (m2) | 1920 |
Weight (t) | 97.28 |
Row number*Group number | 16*16 |
Installation area (m2) | 3840 |
Fuel gas thermal oil boiler |
Rated power (kW) | 960 |
Heat supply (*10^4kcal) | 80 |
Designed pressure (MPa) | 1.1 |
Fuel gas type | Natural gas |
Max operating temperature of medium(°C) | 320 |
Max circulating volume(m^3/h) | 80 |
Max fuel gas volume (Nm^3/h) | 112 |
-
Solar HTF (heat transfer fluid) boiler- VS01200G |
Project | VS01200G |
Rated power (kW) | 1200 |
Heat supply (*10^4kcal) | 100 |
Solar energy parabolic trough reflector |
Heating medium | Thermal oil |
Aperture area (m2) | 2400 |
Weight (t) | 121.6 |
Row number*Group number | 20*16 |
Installation area (m2) | 4800 |
Fuel gas thermal oil boiler |
Rated power (kW) | 1200 |
Heat supply (*10^4kcal) | 100 |
Designed pressure (MPa) | 1.1 |
Fuel gas type | Natural gas |
Max operating temperature of medium(°C) | 320 |
Max circulating volume(m^3/h) | 100 |
Max fuel gas volume (Nm^3/h) | 143 |
-
Solar HTF (heat transfer fluid) boiler- VS01400G |
Project | VS01400G |
Rated power (kW) | 1400 |
Heat supply (*10^4kcal) | 120 |
Solar energy parabolic trough reflector |
Heating medium | Thermal oil |
Aperture area (m2) | 2880 |
Weight (t) | 145.92 |
Row number*Group number | 24*16 |
Installation area (m2) | 5760 |
Fuel gas thermal oil boiler |
Rated power (kW) | 1400 |
Heat supply (*10^4kcal) | 120 |
Designed pressure (MPa) | 1.1 |
Fuel gas type | Natural gas |
Max operating temperature of medium(°C) | 320 |
Max circulating volume(m^3/h) | 100 |
Max fuel gas volume (Nm^3/h) | 167 |
-
Solar HTF (heat transfer fluid) boiler- VS01800G |
Project | VS01800G |
Rated power (kW) | 1800 |
Heat supply (*10^4kcal) | 150 |
Solar energy parabolic trough reflector |
Heating medium | Thermal oil |
Aperture area (m2) | 3600 |
Weight (t) | 182.4 |
Row number*Group number | 30*16 |
Installation area (m2) | 7200 |
Fuel gas thermal oil boiler |
Rated power (kW) | 1800 |
Heat supply (*10^4kcal) | 150 |
Designed pressure (MPa) | 1.1 |
Fuel gas type | Natural gas |
Max operating temperature of medium(°C) | 320 |
Max circulating volume(m^3/h) | 120 |
Max fuel gas volume (Nm^3/h) | 214 |
-
Solar HTF (heat transfer fluid) boiler- VS02400G |
Project | VS02400G |
Rated power (kW) | 2400 |
Heat supply (*10^4kcal) | 200 |
Solar energy parabolic trough reflector |
Heating medium | Thermal oil |
Aperture area (m2) | 4800 |
Weight (t) | 243.2 |
Row number*Group number | 40*16 |
Installation area (m2) | 9600 |
Fuel gas thermal oil boiler |
Rated power (kW) | 2400 |
Heat supply (*10^4kcal) | 200 |
Designed pressure (MPa) | 1.1 |
Fuel gas type | Natural gas |
Max operating temperature of medium(°C) | 320 |
Max circulating volume(m^3/h) | 160 |
Max fuel gas volume (Nm^3/h) | 286 |
-
Solar HTF (heat transfer fluid) boiler- VS02800G |
Project | VS02800G |
Rated power (kW) | 2800 |
Heat supply (*10^4kcal) | 240 |
Solar energy parabolic trough reflector |
Heating medium | Thermal oil |
Aperture area (m2) | 5760 |
Weight (t) | 291.84 |
Row number*Group number | 48*16 |
Installation area (m2) | 11520 |
Fuel gas thermal oil boiler |
Rated power (kW) | 2800 |
Heat supply (*10^4kcal) | 240 |
Designed pressure (MPa) | 1.1 |
Fuel gas type | Natural gas |
Max operating temperature of medium(°C) | 320 |
Max circulating volume(m^3/h) | 200 |
Max fuel gas volume (Nm^3/h) | 333 |
-
Solar HTF (heat transfer fluid) boiler- VS03600G |
Project | VS03600G |
Rated power (kW) | 3600 |
Heat supply (*10^4kcal) | 300 |
Solar energy parabolic trough reflector |
Heating medium | Thermal oil |
Aperture area (m2) | 7200 |
Weight (t) | 364.8 |
Row number*Group number | 60*16 |
Installation area (m2) | 14400 |
Fuel gas thermal oil boiler |
Rated power (kW) | 3600 |
Heat supply (*10^4kcal) | 300 |
Designed pressure (MPa) | 1.1 |
Fuel gas type | Natural gas |
Max operating temperature of medium(°C) | 320 |
Max circulating volume(m^3/h) | 250 |
Max fuel gas volume (Nm^3/h) | 41 |
Index
industrial boiler, solar energy utilization, thermal oil boiler