Vicot's solar hot water boiler system is a boiler system that uses solar energy to heat water. It mainly consists of a solar energy parabolic trough reflector, heat exchanger, and hot water boiler.
It is primarily used for industries that require a processing temperature below 100℃, such as heating, dying, and food processing.
Technical Parameters
-
Solar Hot Water Boiler- VS0120G |
Project | VS0120G |
Rated power (kW) | 120 |
Heat supply (*10^4kcal) | 10 |
Hot water outlet temperature (°C) | 95 |
circulating water flow (m3/h) | 10 |
Solar energy parabolic trough reflector |
Heating medium | Thermal oil |
Aperture area (m2) | 240 |
Weight (t) | 12.16 |
Row number*Group number | 2*16 |
Installation area(m2) | 480 |
Fuel gas thermal oil boiler |
Rated power (kW) | 120 |
Heat supply (*10^4kcal) | 10 |
Fuel gas type | Natural gas |
Max fuel gas volume(Nm^3/h) | 14.1 |
-
Solar Hot Water Boiler- VS024G |
Project | VS024G |
Rated power (kW) | 240 |
Heat supply (*10^4kcal) | 20 |
Hot water outlet temperature (°C) | 95 |
circulating water flow (m3/h) | 20 |
Solar energy parabolic trough reflector |
Heating medium | Thermal oil |
Aperture area (m2) | 480 |
Weight (t) | 24.32 |
Row number*Group number | 4*16 |
Installation area(m2) | 960 |
Fuel gas thermal oil boiler |
Rated power (kW) | 240 |
Heat supply (*10^4kcal) | 20 |
Fuel gas type | Natural gas |
Max fuel gas volume(Nm^3/h) | 28.2 |
-
Solar Hot Water Boiler- VS036G |
Project | VS036G |
Rated power (kW) | 360 480 |
Heat supply (*10^4kcal) | 30|40 |
Hot water outlet temperature (°C) | 95 |
circulating water flow (m3/h) | 30|40 |
Solar energy parabolic trough reflector |
Heating medium | Thermal oil |
Aperture area (m2) | 720|960 |
Weight (t) | 36.48 43.64 |
Row number*Group number | 6*16 8*16 |
Installation area(m2) | 1440 11920 |
Fuel gas thermal oil boiler |
Rated power (kW) | 360 480 |
Heat supply (*10^4kcal) | 30 40 |
Fuel gas type | Natural gas |
Max fuel gas volume(Nm^3/h) | 42.4 56.5 |
-
Solar Hot Water Boiler- VS048G |
Project | VS048G |
Rated power (kW) | 720 |
Heat supply (*10^4kcal) | 60 |
Hot water outlet temperature (°C) | 95 |
circulating water flow (m3/h) | 60 |
Solar energy parabolic trough reflector |
Heating medium | Thermal oil |
Aperture area (m2) | 1440 |
Weight (t) | 72.96 |
Row number*Group number | 12*16 |
Installation area(m2) | 2880 |
Fuel gas thermal oil boiler |
Rated power (kW) | 720 |
Heat supply (*10^4kcal) | 60 |
Fuel gas type | Natural gas |
Max fuel gas volume(Nm^3/h) | 84.7 |
-
Solar Hot Water Boiler- VS072G |
Project | VS072G |
Rated power (kW) | 960 |
Heat supply (*10^4kcal) | 80 |
Hot water outlet temperature (°C) | 95 |
circulating water flow (m3/h) | 80 |
Solar energy parabolic trough reflector |
Heating medium | Thermal oil |
Aperture area (m2) | 1920 |
Weight (t) | 97.28 |
Row number*Group number | 16*16 |
Installation area(m2) | 3840 |
Fuel gas thermal oil boiler |
Rated power (kW) | 960 |
Heat supply (*10^4kcal) | 80 |
Fuel gas type | Natural gas |
Max fuel gas volume(Nm^3/h) | 112.9 |
-
Solar Hot Water Boiler- VS096G |
Project | VS096G |
Rated power (kW) | 1200 |
Heat supply (*10^4kcal) | 100 |
Hot water outlet temperature (°C) | 95 |
circulating water flow (m3/h) | 100 |
Solar energy parabolic trough reflector |
Heating medium | Thermal oil |
Aperture area (m2) | 2400 |
Weight (t) | 121.6 |
Row number*Group number | 20*16 |
Installation area(m2) | 4800 |
Fuel gas thermal oil boiler |
Rated power (kW) | 1200 |
Heat supply (*10^4kcal) | 100 |
Fuel gas type | Natural gas |
Max fuel gas volume(Nm^3/h) | 141.2 |
-
Solar Hot Water Boiler- VS01200G |
Project | VS01200G |
Rated power (kW) | 1400 |
Heat supply (*10^4kcal) | 120 |
Hot water outlet temperature (°C) | 95 |
circulating water flow (m3/h) | 120 |
Solar energy parabolic trough reflector |
Heating medium | Thermal oil |
Aperture area (m2) | 2880 |
Weight (t) | 145.92 |
Row number*Group number | 24*16 |
Installation area(m2) | 5760 |
Fuel gas thermal oil boiler |
Rated power (kW) | 1400 |
Heat supply (*10^4kcal) | 120 |
Fuel gas type | Natural gas |
Max fuel gas volume(Nm^3/h) | 164.7 |
-
Solar Hot Water Boiler- VS01400G |
Project | VS01400G |
Rated power (kW) | 1800 |
Heat supply (*10^4kcal) | 150 |
Hot water outlet temperature (°C) | 95 |
circulating water flow (m3/h) | 150 |
Solar energy parabolic trough reflector |
Heating medium | Thermal oil |
Aperture area (m2) | 3600 |
Weight (t) | 182.4 |
Row number*Group number | 30*16 |
Installation area(m2) | 7200 |
Fuel gas thermal oil boiler |
Rated power (kW) | 1800 |
Heat supply (*10^4kcal) | 150 |
Fuel gas type | Natural gas |
Max fuel gas volume(Nm^3/h) | 211.8 |
-
Solar Hot Water Boiler- VS01800G |
Project | VS01800G |
Rated power (kW) | 2400 |
Heat supply (*10^4kcal) | 200 |
Hot water outlet temperature (°C) | 95 |
circulating water flow (m3/h) | 200 |
Solar energy parabolic trough reflector |
Heating medium | Thermal oil |
Aperture area (m2) | 4800 |
Weight (t) | 243.2 |
Row number*Group number | 40*16 |
Installation area(m2) | 9600 |
Fuel gas thermal oil boiler |
Rated power (kW) | 2400 |
Heat supply (*10^4kcal) | 200 |
Fuel gas type | Natural gas |
Max fuel gas volume(Nm^3/h) | 282.4 |
-
Solar Hot Water Boiler- VS02800G |
Project | VS02800G |
Rated power (kW) | 2800 |
Heat supply (*10^4kcal) | 240 |
Hot water outlet temperature (°C) | 95 |
circulating water flow (m3/h) | 240 |
Solar energy parabolic trough reflector |
Heating medium | Thermal oil |
Aperture area (m2) | 5760 |
Weight (t) | 291.84 |
Row number*Group number | 48*16 |
Installation area(m2) | 11520 |
Fuel gas thermal oil boiler |
Rated power (kW) | 2800 |
Heat supply (*10^4kcal) | 240 |
Fuel gas type | Natural gas |
Max fuel gas volume(Nm^3/h) | 329.4 |
-
Solar Hot Water Boiler- VS03500G |
Project | VS03500G |
Rated power (kW) | 3500 |
Heat supply (*10^4kcal) | 300 |
Hot water outlet temperature (°C) | 95 |
circulating water flow (m3/h) | 300 |
Solar energy parabolic trough reflector |
Heating medium | Thermal oil |
Aperture area (m2) | 7200 |
Weight (t) | 364.8 |
Row number*Group number | 60*16 |
Installation area(m2) | 14400 |
Fuel gas thermal oil boiler |
Rated power (kW) | 3600 |
Heat supply (*10^4kcal) | 300 |
Fuel gas type | Natural gas |
Max fuel gas volume(Nm^3/h) | 411.8 |
Index
industrial boiler, solar energy utilization, solar thermal system